Quantity: | |
---|---|
80,000PCS
High Barrier Plastic Laminated Matarial
30 Days After Artwork Confirmed
Product Property: | |||
| 1) First class barrier property against moisture, oxygen, light and puncturing. | ||
2) Strong sealing strength; bonding strength and excellent compression strength. | |||
3) Non-breakage,Non-leakage. Non-delamination. | |||
Smart Appearance:
| |||
| Sharp and vivid printing effect. Top-grade shelf display. | ||
Custom shape | |||
With or without gloss / mat effect | |||
Application:
| |||
Food | Liquid | ALCOHOL, COCTAIL, Soft Drink, Iced Tea, Juice, Soybean Milk, Yogurt, Jelly, Milk,edible oil, coconut oil,cooking oil, | |
Sauce & jam | Chilli Sauce, Tomato Sauce, Ketchup, Fruit Jam | ||
Frozen Cooked Food | Beef Steak, Chicken Cutlets, Fillet in Sauce, Egg Rolls, Pasta with Sauce, Raw/Smoked Salmon | ||
Pet Products | Pet Snack, Pet Chews, Pet Treats, Dry Dog Food, Dog Nip, Cat Nip, Dog Snack, Dog Treats, Dog Biscuits, Dog Chew, Cat Snack | ||
Snack Food | Biscuit, Candy, Cake, Cookies, Dried Fruits, Roasted Nuts, Cashews, Peanuts | ||
Instant Food | Instant Cereal , Fast-food, Instant Milk Powder, Instant Noodle, Convenient Food, Oatmeal, Dried Noodle, Instant Rice | ||
Preserved Fruits | Dry Fruits, Dried Apple, Dried Apricot, Dried Pear, Dried Strawberry, Dried Peach, Raisins, Dried Cherry | ||
Powder | Flavoring, Drinking Powder, Beverage Powder, Juice Powder, Fruit Juice Powder, Coffee | ||
Daily Chemical Products | Cosmetic | Cosmetic Cream, Skin Care Cream, Foundation Cream, Facial Cream, Personal Care Cream | |
Detergent | Detergent Powder, Laundry Detergent, Liquid Detergent, Cleaning Dishwashing Detergent, Shampoo, Polish, Lotion, Detergent, Softener | ||
Personal Care | Skin Care Essence, Essence Oil, Hair Essence, Anti Aging Essence, Incense, Body Lotion, Moisturizing Lotion, Bath Gel, Cleanser, Cleaner, Bath Oil |
Product Property: | |||
| 1) First class barrier property against moisture, oxygen, light and puncturing. | ||
2) Strong sealing strength; bonding strength and excellent compression strength. | |||
3) Non-breakage,Non-leakage. Non-delamination. | |||
Smart Appearance:
| |||
| Sharp and vivid printing effect. Top-grade shelf display. | ||
Custom shape | |||
With or without gloss / mat effect | |||
Application:
| |||
Food | Liquid | ALCOHOL, COCTAIL, Soft Drink, Iced Tea, Juice, Soybean Milk, Yogurt, Jelly, Milk,edible oil, coconut oil,cooking oil, | |
Sauce & jam | Chilli Sauce, Tomato Sauce, Ketchup, Fruit Jam | ||
Frozen Cooked Food | Beef Steak, Chicken Cutlets, Fillet in Sauce, Egg Rolls, Pasta with Sauce, Raw/Smoked Salmon | ||
Pet Products | Pet Snack, Pet Chews, Pet Treats, Dry Dog Food, Dog Nip, Cat Nip, Dog Snack, Dog Treats, Dog Biscuits, Dog Chew, Cat Snack | ||
Snack Food | Biscuit, Candy, Cake, Cookies, Dried Fruits, Roasted Nuts, Cashews, Peanuts | ||
Instant Food | Instant Cereal , Fast-food, Instant Milk Powder, Instant Noodle, Convenient Food, Oatmeal, Dried Noodle, Instant Rice | ||
Preserved Fruits | Dry Fruits, Dried Apple, Dried Apricot, Dried Pear, Dried Strawberry, Dried Peach, Raisins, Dried Cherry | ||
Powder | Flavoring, Drinking Powder, Beverage Powder, Juice Powder, Fruit Juice Powder, Coffee | ||
Daily Chemical Products | Cosmetic | Cosmetic Cream, Skin Care Cream, Foundation Cream, Facial Cream, Personal Care Cream | |
Detergent | Detergent Powder, Laundry Detergent, Liquid Detergent, Cleaning Dishwashing Detergent, Shampoo, Polish, Lotion, Detergent, Softener | ||
Personal Care | Skin Care Essence, Essence Oil, Hair Essence, Anti Aging Essence, Incense, Body Lotion, Moisturizing Lotion, Bath Gel, Cleanser, Cleaner, Bath Oil |